Home » MILITARY AND AEROSPACE PRODUCTS » Mil & Aero – GPGPU
Mil & Aero – GPGPU
Leveraging the highly parallel nature of NVIDIA GPGPU technology, Aitech provides customers with leading edge, high performance graphics & video processing, addressing the most demanding embedded applications. Our family of rugged GPGPU products provide high-performance graphic rendering capabilities and multiple video output channels for computationally intensive, data-driven systems.
As artificial intelligence (AI) continues to grow and system size continues to shrink, computing systems will be expected to perform in increasingly remote, harsh environments and in limited spaces. Aitech is proud to be part of the NVIDIA GPGPU Jetson Ecosystem, with SFF systems based on NVIDIA® Jetson TX1, TX2 and AGX Xavier modules.
The possibilities are only limited by your imagination, and we invite you to explore our rugged GPGPU offerings. Rugged GPGPU is Aitech!

Product | Product Name | Form Factor | Shader Processors | Graphic Outputs | Power (typical) | GPU & Processor | Expansions | Life Cycle Phase | View/Download |
---|---|---|---|---|---|---|---|---|---|
![]() | A179 | Ultra Small FF | 384 CUDA Cores/48 Tensor Cores | HDMI | 15-20W | NVIDIA® Jetson Xavier™ NX NVIDIA® Volta™ GPU 6 Cores ARM v8.2 64-but CPU | GBE | Active Phase | View Product |
![]() | U-C5300 | 3U VPX | 1920/896 CUDA Cores | DVI (DP) | Up to 80/50W | NVIDIA® Quadro® RTX3000 NVIDIA® Quadro® T1000 | NA | Contact Aitech Project Based | View Product |
![]() | A193 | 3U VPX | Pascal Architecture 640 CUDA Cores | DVI/HDMI | 110 W | NVIDIA® GeForce® Intel® | *Gigabit Ethernet *UART Serial *USB 2.0 *DVI/HDMI Outputs *RGBHV Outputs | Active Phase Project Based | View Product |
![]() | C530 | 3U VPX | 1920/896 CUDA Cores | 4 x HDMI (DVI Compatible) | up to 80/50W | NVIDIA® Quadro® RTX3000 NVIDIA® Quadro® T1000 | NA | Active Phase | View Product |
![]() | A178 | SFF | 512 CUDA Cores | DVI/HDMI/DP | 10-30 W | *NVIDIA® Jetson® AGX Xavier SoM *NVIDIA Volta® GPU *ARMv8.2 CPU | *Gigabit Ethernet *HDMI Output *10GBase-T *UART Serial *USB 3.0 *CANbus *Discretes *Display Ports | Active Phase | View Product |
![]() | A176 | SFF | 256 CUDA Cores | DVI/HDMI | ≤ 5 W | NVIDIA Jetson TX2/TX2i SoM *ARM Cortex + *NVIDIA Denver | *Composite Input *SDI Input *Gigabit Ethernet (10/100/1000Base-T) *DVI (single-link) / HDMI Output *USB 2.0 *Serial Ports (RS-232 UART) *Discrete I/O (Single-Ended) *CANbus | Active Phase | View Product |
![]() | A191 | 3U VPX | 1024 CUDA Cores | DVI/HDMI | 120 W | NVIDIA® GeForce® Intel® | *Gigabit Ethernet *UART Serial *USB 2.0 *DVI/HDMI Outputs *RGBHV Outputs *Composite Inputs *SDI Inputs | Supported Phase | View Product |
A195 | 3U VPX | 1024 CUDA Cores | DVI/HDMI, RGBHV | 150 W | NVIDIA® GeForce® Intel® | *Gigabit Ethernet *UART Serial *USB 2.0 *Discrete I/O *DVI/HDMI Outputs *RGBHV Outputs *Composite Inputs *SDI Inputs *Audio Output *ARINC-429 Rx & Tx | Active Phase Project Based | View Product | |
![]() | A196 | 3U VPX | 1024 CUDA Cores | DVI/HDMI, RGBHV, STANAG | 240 W | NVIDIA® GeForce® Intel® | *Gigabit Ethernet *UART Serial *USB 2.0 *Discrete I/O *DVI/HDMI Outputs *RGBHV Output *Composite Inputs *SDI Input *STANAG Input & Output *Audio Input & Output *1553B & ARINC-429 Rx & Tx | Active Phase Project Based | View Product |
More Products
S-A1760 Venus™ | Radiation-characterized Space
Space - GPGPU Active Phase
M599 | AMD E9171 (Polaris)
Mil & Aero - Video
A200 Parhelion | Rugged Fan-less
Mil & Aero - GPGPU
A179 Lightning | Rugged Fan-less
Mil & Aero - GPGPU
U-C5300 | SOSA™ Aligned –
Mil & Aero - GPGPU